F-10 |
TMEIC Corporation

![]() | Marine electric propulsion system TMEIC is providing electric propulsion systems that are essential for achieving carbon neutrality for ships. We contribute to solving customers' concerns with Leading-Edge products and engineering capabilities, including motors and drives with a proven track record in a wide range of industrial fields. |
![]() | Synchronous Reluctance Motor Electric propulsion powered ships are realized with a high efficiency and high torque reluctance motors that does not use permanent magnets. |
![]() | Low voltage Water-cooled Inverter Using Leading-edge power electronics technology, TMEIC has achieved high conversion efficiency and a highly integrated compact design that is optimized for onboard installation. It also has excellent scalability to support various systems. |
![]() | TMEIC Smart Crane Navigator (TMSCN) TMEIC Smart Crane Navigator visualizes KPIs for safety, operational efficiency, equipment management and carbon neutral, helping port operators realize DX of port operations. |
![]() | TMEIC Safety Solutions for Port Operators By utilizing AI, image processing and sensing technologies, TMEIC safety solutions assist in the safe operation of cranes and trucks at container terminals. We help port operators improve safety operations and prevent serious accidents. |
![]() | TMEIC Efficiency Solutions for Port Operators By utilizing AI, image processing and sensing technologies, TMEIC Efficiency Solutions reduce and simplify the burden of port operations and help resolve labor shortages. We support efficient operations at container terminals. |
![]() | Onshore Power Supply TMEIC Onshore Power Supply (OPS) devices stop onboard power generators on a vessel at berth and supply power to the vessel. We contribute toward decarbonization of ports. |
![]() | TMBee-M (rotating machine diagnostic system) Motor abnormalities and deterioration are comprehensively diagnosed using current, vibration, temperature, and partial discharge data. Motor abnormalities are automatically detected, contributing to stable operation of propulsion systems and onboard plants, and labor-saving and cost-cutting maintenance through remote monitoring. |
![]() | PLM(Electronic operation log) By digitalizing various business processes that were previously done on paper, such as engine logs, maintenance records, parts management, and ISM-related documents, we will support smooth handovers, crew training, and reduced crew workload, thereby contributing to addressing crew shortages. |
Corporate information
Address | 104-0031 3-1-1 Kyobashi,Chuo-ku,Tokyo 104-0031,Japan JAPAN |
---|---|
TEL | +81-3-3277-5865 |
URL | http://www.tmeic.co.jp/ |