C2-24 |
Sankei Design Co., Ltd.

In addition, we will introduce shaft generators and marine solar panels as GHG reduction measures, GRVE coating technology as a corrosion countermeasure for pipes, etc., and retrofit engineering using 3D scanners.
![]() | MUYI GRE Piping Systems - MY-MOS16/16C GRE pipes have excellent resistance to seawater and chemicals, so there is no need to worry about corrosion. They can be used for more than 20 years, which contributes to reducing maintenance costs. Another feature is that they are one-fifth the weight of steel pipes. Document Download |
![]() | MUYI GRP Grating - MY-B, MY-F The GRP grating we handle has advantages such as lightweight, high strength, corrosion resistance, and flame resistance, and is currently widely used in the marine and offshore fields because it is easy to install on site and has a long service life. Document Download |
![]() | BEVI SHAFT GENERATOR The advantage of shaft generator in energy saving, could improve the EEXI of ships effectively, and raise the CII rating. BEVI shaft generators save space and provide high fuel efficiency. |
![]() | Marine-PV Solar Power System Solar power system is in high demand for installation in China as a measure against EEDI and EEXI. Marine-PV, which has received orders for a total of approximately 7MW in the Chinese market, will introduce its products. |
![]() | GRVE Coating This technology prevents corrosion of the inner surfaces of distance pieces, pipes, pump casings, etc. by means of a resin coating reinforced with glass fiber. Document Download |
![]() | Electrical System Design and Analysis Software We are selling our own electrical system design and analysis software. Reflecting our years of experience in designing a variety of electrical systems, it has been well received by all the users. It can provide all the necessary information to prepare for installing cables, such as the shortest route, construction details, and length for each cable, and also list all the cables in the most efficient order of installation. |
![]() | 3D Scanner Measurement and Point Cloud Processing We have extensive experience in measurement work using 3D scanners and in processing the resulting point cloud data for modeling. We have performed many retrofit engineering projects based on this technology. |
Corporate information
Address | 794-0016 2-1-25, Nakabama-cho, Imabari-shi, Ehime JAPAN |
---|---|
TEL | +81-898-32-5278 |
URL | https://www.sankei-sekkei.co.jp/ |