A-60 |
Japan Radio Co., Ltd.

We contribute to the safety and security of people around the world by utilizing the technology, knowledge, and experience we have cultivated over many years in various fields of the information and communication society.
Based on the core technologies we have developed since our founding, we are building a new world of communication between people and the environment through our Marine System Business and Solution Business.
![]() | Marine Radar JMR-9200/7200 Series "Achieving a user interface that pursues 'high performance and high functionality with greater ease of use.' Featuring a lineup of X-band solid-state antennas, with the SZV (Safety Zone Viewer) function available as an optional upgrade." |
![]() | ECDIS JAN-9201/7201 Provide a smooth operating environment ensured by high-speed chart drawing. Ensuring intuitive and easy-to-use display and operation performance reflecting professional user's voices. Integrating route editing and route safety checking to support safer route plans. |
![]() | GNSS Compass JLR-41 The JLR-41 is a heading sensor that uses GNSS (Global Navigation Satellite System) to determine the ship's heading. It features spoofing/jamming detection*, contributing to safe and secure navigation. *Option |
![]() | Smart Ship Viewer(SSV) Contributing to Efficient, Safe, and Secure Vessel Operations Management SSV makes it possible to view the status of vessels under management "whenever you want" via a Web browser, contributing to economical, safe, and secure ship operation management.*Trials available for both new and existing ships. |
![]() | Remote Health Management System for Vessels The Remote Health Management System for vessels allows the health status of crew members to be monitored and managed from onshore. It helps reduce emergency port calls due to sudden illnesses, thereby lowering total costs. |
![]() | J-Marine Cloud J-MarineCloud is a service that enables vessel visualization, aiming for safe, secure, and smart operation management. By combining various data, it provides advanced vessel management and operation support solutions. |
![]() | Initiatives for Offshore Wind Power By proposing the construction of an integrated management system for offshore wind power, JRC contributes to the "safety, security, and efficiency" of offshore wind power projects and the realization of a decarbonized society in Japan. |
Exhibitor Seminar
Date | May 22(Thu.) 15:30-16:00 | ||
---|---|---|---|
Location | A Room | ||
Title | Modernization of the Global Maritime Distress and Safety System (GMDSS) / Latest Trends in Maritime Radio Communications | ||
Summary |
Corporate information
Address | 530-0001 Mainichi Intesio, 3-4-5 Umeda, Kita-ku, Osaka-shi, Osaka JAPAN |
---|---|
TEL | +81-6-6344-1633 |
URL | https://www.jrc.co.jp/en/ |