A-35 |
NIPPON HAKUYO electronics, ltd.

![]() | NHE CONNECT - Graphical Safety System NHE CONNECT is primarily linked to the fire detection equipment and displays information about various devices on board, as well as the crew's location on the map. It can also be connected to each device via API, which enables the integrated display of information. |
![]() | Beijer HMI panels Beijer HMI panels evaluate NHE products to visualize and control information for all facilities and equipment on board, while also enhancing the UX for seafarers through NHE CONNECT. |
![]() | Gas Detectors We provide a system that enhances safety and security on board by displaying detection information from our co-creation partners' gas detectors on onboard information terminals via NHE CONNECT in the event of an incident." |
![]() | Surveillance Camera System We provide surveillance cameras tailored to onboard requirements, which can be linked with NHE CONNECT to provide real-time visual checks during incidents. |
![]() | Fire detection device, separate type We have released a new addressable fire detection control panel, the Separate type, which offers greater flexibility in installation methods than ever before, while also minimizing installation efforts, including for expanded control panels. |
![]() | IP-PBX Your smartphone is now available for onboard calls. Calls between your smartphone and onboard telephones enhance the convenience of onboard communication, such as reporting incidents, with voice guidance through the NHE CONNECT link. |
Exhibitor Seminar
Date | May 23(Fri.) 10:30-11:00 | ||
---|---|---|---|
Location | A Room | ||
Title | NHE CONNECT in evolution | ||
Summary |
Date | May 23(Fri.) 13:00-13:30 | ||
---|---|---|---|
Location | A Room | ||
Title | NHE CONNECT in evolution | ||
Summary |
Corporate information
Address | 221-0041 40-7,Higashikanagawa 2-chome,Kanagawa-ku,Yokohama JAPAN |
---|---|
TEL | +81-45-453-6914 |
URL | https://www.nhe.co.jp/en/ |