A-47 |
Sojitz Machinery Corporation
![]() | Marine Engine Exhaust Gas Analyzer MEXA-1700DS Simultaneously measures CO, CO2, NOx, THC and O2 in the exhaust gas of marine engine and also measures AFR and λ. It complies with NOx technical code of IMO. |
![]() | Hydrogen Gas Analyzer HyEvo Hydrogen concentration can be measured directly without removing water from exhaust gas. |
![]() | Raman Spectroscopy XploRA Series Microscopic Raman spectroscope and particle analysis software automatically recognize particles from optical images and enable automatic analysis of micro-plastics. |
![]() | Sulfur-In-Oil Analyzer SLFA-60M This analyzer accurately measures the sulfur concentration in petroleum products such as marine fuel oil. The data can be printed out or exported via a USB interface. |
![]() | Washwater Monitoring System EG-100 is a water quality monitor for exhaust gas purification systems compliant with the SOx regulations for ships (MEPC.340(77)). It continuously measures pH, temperature, turbidity, and PAH. With excellent maintainability and equipped with a defoaming tank which ensures stable measurements. |
![]() | Aqueous Urea Solution Test Kit Due to the hydrolysis of urea water progressing into ammonia during storage, it is crucial to manage the optimal concentration during storage. By using this kit, urea water concentration can be easily managed in a simple manner. |
![]() | Field-installation Type Turbidity/SS Meter HU-200TB-IM is ideal for measuring the turbidity of discharge water from sewage treatment devices. With chamber installation and an automatic cleaning function for the detection unit, it is suitable for measuring the turbidity of Black Water, which is expected to be added to the new water quality standards for sewage treatment devices in consideration. |
![]() | Conductivity Meter WQ-320Series /HE-200C It measures the conductivity of water used on board, including boiler water, water supply during port arrival, fresh water, etc. Additionally, it can measure the concentration in ballast water. |
![]() | Non-refillable Self Cleaning pH electrode 6122 Series UV light is irradiated from within the electrode, breaking down the organic matter adhering to the outside of the electrode, resulting in an anti-fouling effect. This contributes to reducing maintenance workload. |
![]() | Compact Emissions Measurement System HORIBA's "IRLAM™" technology enables compact and environmentally robust measurement of exhaust gases from various fuels like hydrogen and ammonia. Ideal for both yard and onboard measurements, contributing to GHG emissions reduction. |
Corporate information
Address | 530-8689 Osaka Office 19F, Umeda Building 3-10, Umeda 3-Chome, Kita-ku, Osaka, Japan JAPAN |
---|---|
URL | http://www.machinery.sojitz.com/en/ |