A-47 |
HORIBA, Ltd.

HORIBA supports the development of next-generation marine vessels. We support you with total measurement solutions.
![]() | MEXA-ONE-IRLAM Simultaneously measures 4 components in nitrogen compound gases. |
![]() | MEXA-1700DS Simultaneously measures CO, CO2, NOx, THC, O2 in the exhaust gas. |
![]() | Portable Gas Analyzer Measures 5 components (NOx, SO2, CO, CO2, and O2) in a single unit. |
![]() | FTIR Exhaust Gas Analyzer Measures multiple components of engine exhaust gases. |
![]() | X-Ray Fluorescence Analyzer Measures iron in cylinder oil. |
![]() | Raman Spectroscope Recognizes automatic analysis of micro-plastics. |
![]() | Sulfur-In-Oil Analyzer Analyzes accurately the sulfur concentration in petroleum products. |
![]() | Hydrogen Gas Analyzer Measures hydrogen concentration directly. |
Corporate information
Address | JAPAN |
---|---|
URL | https://www.horiba.com/int/automotive/markets/aerospace-marine-and-rail/ |